Status of MCI Recognition
PG - 2023-2024 (Seat Matrix)
S.No. Specialty Year No. of Seats
1 M.D.Pathology 2020-2021 5
2 M.D. Community Medicine 2020-2021 4
3 M.D. General Medicine 2020-2021 5
4 M.S. General Surgery 2020-2021 5
5 M.S. Obstetrics & Gynaecology 2020-2021 3
6 M.S. Orthopaedics 2020-2021 3
7 M.S. Ophthalmology 2020-2021 2
8 M.D. Anaesthesiology 2021-2022 2
9 M.D.Radio Diagnosis 2021-2022 2
10 M.S. ENT 2021-2022 1
11 M.D. Microbiology 2022-2023 3
12 M.D. Pharmacology 2022-2023 3
13 M.D. Paediatrics 2022-2023 3
14 M.D. Dermatology, Venereology & Leprosy 2022-2023 2
15 M.D. Respiratory Medicine 2022-2023 2
Total 45