The Management has provided well furnished accommodation to the students to enable them to concentrate well on their studies. There are three separate blocks consisting of hostel buildings. The availability of hostel rooms are as follows:
No.of Rooms | No.of Occupants | Capacity |
---|---|---|
|
||
15 | 2 | 30 |
|
||
19 | 2 | 38 |
4 | 3 | 12 |
|
||
23 | 2 | 46 |
|
||
20 | 2 | 40 |
4 | 3 | 12 |
|
178 |
No.of Rooms | No.of Occupants | Capacity |
---|---|---|
|
||
18 | 3 | 54 |
|
||
32 | 3 | 96 |
|
||
32 | 3 | 96 |
|
246 |
No.of Rooms | No.of Occupants | Capacity |
---|---|---|
|
||
12 | 2 | 24 |
2 | 3 | 6 |
|
||
17 | 2 | 34 |
7 | 3 | 21 |
3 | 1 | 3 |
|
||
27 | 2 | 54 |
2 | 3 | 6 |
|
||
27 | 2 | 54 |
1 | 3 | 3 |
1 | 1 | 1 |
|
206 |
Each block consists of separate warden room, Internet Room, Visitors room , Dining hall etc.
Rooms | Capacity | |
---|---|---|
Block I | 85 | 178 |
Block II | 82 | 246 |
Block III | 99 | 206 |
Total | 630 |
GROUND FLOOR | 04 to 32 | 29 Rooms |
FIRST FLOOR | 01 to 33 | 33 Rooms |
SECOND FLOOR | 01 to 33 | 33 Rooms |
|
95 Rooms |
Room No. 01 | Warden Room |
Room No. 02 | Internet Room |
Room No. 03 | Internet Room |
GROUND FLOOR | 01 to 32 | 32 Rooms |
FIRST FLOOR | 01 to 33 | 33 Rooms |
|
65 Rooms |
There are separate two blocks i.e one for girls and another for boys of PG students and each block contains 22 rooms for twin occupation. Thus accommodation is available for 88 PG students.
There is a separate Residents quarters with 20 rooms in the ground floor, 21 rooms in the first floor and 21 rooms in the second floor comprising a total of 62 rooms for twin occupation. Thus accommodation is available for 124 Residents against the sanctioned strength of 86 Residents.
There are separate 2 blocks each with 12 and 18 flats with 2/3BHK for allotment of Residential quarters to teaching faculties.
There is a separate block with 12 flats in the ground floor, 13 flats in the first floor and another 13 flats in the second floor comprising a total of 38 flats for allotment to non-teaching staff.
FLOOR | Flats | Capacity |
---|---|---|
|
||
20 | FAMILY QUARTERS | 20 |
|
||
13 | 2 | 26 |
1 | DINING HALL | - |
1 | STORE ROOM | - |
|
||
16 | 2 | 32 |
Total | 51 | 78 |
The College has its own fleet of college buses for the transport of the students and staff from various locations of Chennai to College so as to enable them to reach the college in time and return comfortably. This arrangement helps them to maintain punctuality and to have a safe travel. The Starting Points are
Route No 1 |
Route No 2 |
Route No 3 |
Route No 4 |
Binny mill, Vyasarpadi, ESI, Doveton, Venus, Agaram, Moolakadai, Anna Arch, Aminjikarai, RohiniTheater, Maduravoyal, Erikarai TMCH |
Manali, Mathur, Padi-Kolathur bridge, Rettari, Senthilnagar, Tirumangalam, Golden flat, Vaavin Porur Toll Perungalathur TMCH |
Skywalk, Nungambakkam, West Mambalam, Kasi theatre, Ashok Pillar, Guindy, Pallavaram, TMCH |
Avadi , Vaishnavi Nagar, Ambathur-OT, Dunlop, Decanthlon TMCH |
Driver : Anbu Cell : 7448643245 |
Driver : Ashok Cell : 9940566424 |
Driver : Renugopal Cell : 9710057780 |
Driver : Thiyagu Cell : 9710258670 |
Route No 5 |
Route No 6 |
Route No 7 |
Route No 8 |
Tiruvotriyur, Theraditheru, Kasimedu, Kalmandabam, Royapuram, Beack Station, Kannagi Statue, Light house, Adyar- Depo, Tiruvanmiyur-RTO, Sholinganalur, Kelambakkam TMCH |
Triplicane, Mandhaveli, Kotturpuram, Guindy, Alandur, Meenambakkam, Chrompet- Saravana store, TB Hospital TMCH |
Avichi School, Virugambakkam, Valasaravakkam, Porur Signal, Moulivakkam, Anagaputhur, Pammal, Pallavaram, Tambaram- Sanitorium TMCH |
Saidapet, Velachery, Pallikaranai, Medavakkam, Kootroad, Sembakkam, Camp road, Bharat University, Vengambakkam TMCH |
Driver : Kaliyaperumal Cell : 9940065341 |
Driver : Raja Cell : 6382263978 |
Driver : Nagaraj Cell : 7397356662 |
Driver : Raja Cell : 6382263978 |
Route No 9 (Mazda) |
Route No 10 |
Route No 11 |
Route No 12 (Mazda) |
Chengalpet, SP koil, Maraimalainagar, Guduvanchery, Urapakkam TMCH |
Kanchipuram, Uragadam, Chengalpet, Guduvanchery, Vandalur TMCH |
Keelkatalai, UTI- Madipakkam Sembakkam Selaiyur TMCH |
Tiruporur, Kelambakkam, Mambakkam Kandigai TMCH
|
Driver : Ramesh Cell : 9952304030 |
Driver : Mohan Cell : 6381308460 |
Driver : Ravi Cell : 9444282452 |
Driver : Veera Cell : 9710205921 |
|
||
---|---|---|
1. | Total No. of Volumes : | 13338 |
2. | Total No. of Titles : | 4673 |
3. | Reference Books : | 1210 |
|
||
4. | National Journals : | 076 |
5. | International Journals : | 053 |
6. | Total No. of Journals : | 129 |
7. | Online Database : | Medline |
8. | Scholarly Journals : | 1869 |
9. | Trade Journals : | 146 |
10. | E-Books : | 69 |
11. | Magazines : | 39 |
12. | Reports : | 23 |
13. | Other Sources : | 1 |
14. | Total E-Resource | 2147 |
15. | CD’S | 795 |
|
||
---|---|---|
1. | Library and floor area | 2631 sq.mt |
2. | Library functioning hours | 8.00 am to 8.00 pm |
|
||
1. | Inside Reading Hall | 170 Seats |
2. | Own Books Reading Hall | 170 Seats |
3. | Journals Section | 035 Seats |
4. | Reference Section | 050 Seats |
5. | Staff Reading Room | 030 Seats |
6. | Audio-Visual Room | 050 Seats |
7. | Librarian Room | 001 |
8. | Reprographic Room | 001 |
9. | Internet Room (50 Systems) | 001 |
10. | Back volume Section | 010 Seats |
Inside Reading Hall | 150 Seats |
---|---|
Outside (Own Books) Reading Hall | 150 Seats |
Staff Reading Hall | 30 Seats |
Journals Section | 35 Seats |
Reference Section | 30 Seats |
Audio-Visual Room | 50 Seats |
Librarian Room | 1 No. |
Reprographic Room | 1 No |
Medline, E-Books, E-Journals and Internet Room | 1 No. (With 40 Systems) |
S.NO | NAME OF THE DEPARTMENT(S) | NO. OF BOOKS |
---|---|---|
1 | ANATOMY | 1554 |
2 | PHYSIOLOGY | 764 |
3 | BIOCHEMISTRY | 693 |
4 | PATHOLOGY | 708 |
5 | PHARMACOLOGY | 665 |
6 | MICROBIOLOGY | 775 |
7 | FORENSIC MEDICINE | 446 |
8 | COMMUNITY MEDICINE | 581 |
9 | OPHTHALMOLOGY | 544 |
10 | E.N.T | 331 |
11 | GENERAL MEDICINE | 2004 |
12 | PSYCHIATRY | 222 |
13 | DERMATOLOGY | 344 |
14 | PAEDIATRICS | 621 |
15 | RADIOLOGY | 448 |
16 | RESPIRATORY MEDICINE | 45 |
17 | GENERAL SURGERY | 661 |
18 | ORTHOPAEDICS | 518 |
19 | ANAESTHESIOLOGY | 378 |
20 | OBSTETRICS & GYNAECOLOGY | 740 |
21 | MEDICAL EDUCATION | 5 |
22 | MEDICAL DICTIONARY | 48 |
23 | NURSING | 18 |
24 | DENTAL | 66 |
25 | GENERAL | 11 |
26 | QUESTION BANK | 43 |
TOTAL NO.OF BOOK | 13338 |
S.NO | NAME OF THE DEPARTMENT(S) | NO. OF BOOKS |
---|---|---|
1 | ANATOMY | 87 |
2 | PHYSIOLOGY | 48 |
3 | BIOCHEMISTRY | 42 |
4 | PATHOLOGY | 60 |
5 | PHARMACOLOGY | 39 |
6 | MICROBIOLOGY | 42 |
7 | FORENSIC MEDICINE | 54 |
8 | COMMUNITY MEDICINE | 42 |
9 | OPHTHALMOLOGY | 39 |
10 | E.N.T | 35 |
11 | GENERAL MEDICINE | 253 |
12 | RESPIRATORY MEDICINE | 6 |
13 | PSYCHIATRY | 11 |
14 | DERMATOLOGY | 37 |
15 | PAEDIATRICS | 79 |
16 | RADIOLOGY | 72 |
17 | GENERAL SURGERY | 88 |
18 | ORTHOPAEDICS | 88 |
19 | ANAESTHESIOLOGY | 27 |
20 | OBSTETRICS & GYNAECOLOGY | 61 |
TOTAL NO. OF BOOKS | 1210 |
S.NO | NAME OF THE DEPARTMENT(S) | NO. OF BOOKS |
---|---|---|
1 | ANATOMY | 116 |
2 | PHYSIOLOGY | 102 |
3 | BIOCHEMISTRY | 103 |
4 | PATHOLOGY | 122 |
5 | PHARMACOLOGY | 119 |
6 | MICROBIOLOGY | 100 |
7 | FORENSIC MEDICINE | 105 |
8 | COMMUNITY MEDICINE | 121 |
9 | OPHTHALMOLOGY | 109 |
10 | E.N.T | 145 |
11 | GENERAL MEDICINE | 161 |
12 | RESPIRATORY MEDICINE | 45 |
13 | PSYCHIATRY | 100 |
14 | DERMATOLOGY | 95 |
15 | PAEDIATRICS | 118 |
16 | RADIOLOGY | 141 |
17 | GENERAL SURGERY | 162 |
18 | ORTHOPAEDICS | 132 |
19 | ANAESTHESIOLOGY | 145 |
20 | OBSTETRICS & GYNAECOLOGY | 120 |
S.NO | SUBJECT | NO OF TITLE |
---|---|---|
1 | ANATOMY | 006 |
2 | PHYSIOLOGY | 017 |
3 | BIO CHEMISTRY | 032 |
4 | PATHOLOGY | 037 |
5 | PHARMACOLOGY | 059 |
6 | MICROBIOLOGY | 044 |
7 | FORENSIC MEDICINE | 015 |
8 | COMMUNITY MEDICINE | 004 |
9 | GENERAL MEDICINE | 177 |
10 | RESPIRATORY MEDICINE | 037 |
11 | CARDIOLOGY | 060 |
12 | CARDIO THORASIC | 001 |
13 | GASTROENTROLOGY | 053 |
14 | NEUROLOGY | 139 |
15 | PSYCHIATRY | 088 |
16 | GENERAL SURGERY | 053 |
17 | NEUROL SURGERY | 005 |
18 | ORTHOPAEDICS | 029 |
19 | ENT - (OTOLARYGOLOGY) | 035 |
20 | DERMATOLOGY | 014 |
21 | PAEDIATRICS | 033 |
22 | PSYCHOLOGY | 088 |
23 | RADIOLOGY | 027 |
24 | OPHTHALMOLOGY | 015 |
25 | ANAESTHESIOLOGY | 011 |
26 | OBSTETRICS & GYNAECOLOGY | 064 |
27 | NEONATOLOGY | 001 |
28 | DENTISTRY | 021 |
29 | NURSING | 095 |
A full fledged canteen is functioning from 7.00 AM to 9.00 PM within the campus to cater to the needs of Faculties, Students , Staff and Patients. The premises of the canteen is let out on lease to leading hoteliers to maintain hygiene, quality and rates. At present, M/s. Archana Sweets have entered into an MOU for maintenance of cafeteria.
We are having a beautiful and lush green cricket ground with practice nets, other outdoor and indoor facilities such as Football, Volleyball, Throwball, Chess, Carom, Kho-Kho, Kabaddi, Table Tennis, Tennikoit, Athletics and Individual Sports.
with these facilities every year we organizing the state level inter collegiate staff T/20 cricket tournament. we organized state level inter school chess tournaments, state level inter professional cricket tournament for college students, state level inter school volleyball, basketball, kho-kho, throwball and cricket tournament for boys & girls.
Our college students are effectively participating all sports and games in extramural tournaments such as international, nationals, state and state level inter medical tournaments and they bring the name and fame to our college.
YEAR | NAME OF THE EVENT | POSITION | TOURNAMENT & VENUE |
2021 | CARROM –MENS SANTHA KUMAR-CRRI & MOHANAVEL –CRRI | WINNER | MEDINFINITY 2.0 INTER MEDICAL – STATE LEVEL, Organised by IMA at KARPAGA VINAYAGA INTERMEDICAL COLLEGE |
2021 | CARROM –MENS GOWTHAM-IV & JAWAHAR -IV | RUNNER | MEDINFINITY 2.0 INTER MEDICAL – STATE LEVEL, Organised by IMA at KARPAGA VINAYAGA INTERMEDICAL COLLEGE |
2021 | CARROM – WOMEN KEERTHANA PRIYADHARSHINI-II & RAKSHANA- IV | WINNER | MEDINFINITY 2.0 INTER MEDICAL – STATE LEVEL, Organised by IMA at KARPAGA VINAYAGA INTERMEDICAL COLLEGE |
2019 | CRICKET | SEMI FINALS | AFFINITY 2019 INTER MEDICAL – STATE LEVEL, Organised by KARPAGA VINAYAGA INTERMEDICAL COLLEGE |
2019 | CARROM | SEMI FINALS | AFFINITY 2019 INTER MEDICAL – STATE LEVEL, Organised by KARPAGA VINAYAGA INTERMEDICAL COLLEGE |
2019 | BADMINTON - WOMEN Y.KEETHANA-II & R.RENITA-II | WINNER | SURVIVA 2019 INTER MEDICAL – STATE LEVEL Organised by -GOVT. MEDICAL COLLEGE OMANDUR |
2019 | BADMINTON -MEN N.SANTHOSH -IV & K.SANTHANA KRISHNAN -II | THIRD | SURVIVA 2019 INTER MEDICAL – STATE LEVEL Organised by -GOVT. MEDICAL COLLEGE OMANDUR |
ATHELTICS:- DISCUS -WOMEN KEETHANA-II SHOTPUT- WOMEN KEERTHANA-II | GOLDGOLD | STANLEA 2019 INTER MEDICAL – STATE LEVEL Organised by -GOVT. STANLEY MEDICAL COLLEGE) | |
2019 | BADMINTON -MEN N.SANTHOSH- IV & K.SANTHANA KRISHNAN- II | RUNNER | STANLEA 2019 INTER MEDICAL – STATE LEVEL Organised by -GOVT. STANLEY MEDICAL COLLEGE) |
2019 | KARATE : S.SURYAPRAKASH - IV | GOLD | TAMILNADU SENIOR STATE KARATE CHAMPIONSHIP-2019 HELD AT JJ STADIUM, CHENNAI |
2019 | KARATE : SURYA PRAKASH - IV | SEMI FINAL | REPRESENTED FOR TAMILNADU STATE IN SENIOR NATIONAL KARATE CHAMPIONSHIP-2019 HELD AT NEW DELHI |
2019 | BADMINTON -MEN N.SANTHOSH- IV & K.SANTHANA KRISHNAN-II | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by GOVT. VILLUPURAM MEDICAL COLLEGE |
2019 | ATHELTICS: SHOTPUT KEERTHANA-II HANSCIE DINAH-II | WINNERRUNNER | AADUGALAM 2K19 INTER MEDICAL – STATE LEVEL, Organised by KILPAUK MEDICAL COLLEGE |
2019 | TABLE TENNIS (MENS) ABINANTH DEEPAK-IV & VIJAY BHARATH-III | SEMI FINAL | AADUGALAM 2K19 INTER MEDICAL – STATE LEVEL, Organised by KILPAUK MEDICAL COLLEGE |
2019 | BADMINTON -WOMEN Y.KEETHANA-II & R.RENITA-II | SEMI FINAL | AADUGALAM 2K19 INTER MEDICAL – STATE LEVEL, Organised by KILPAUK MEDICAL COLLEGE |
2019 | BADMINTON -MENS N.SANTHOSH -IV & VIGNESH RAM -II | SEMI FINAL | INTER MEDICAL – STATE LEVEL, Organised by GOVT. THANJAVUR MEDICAL COLLEGE TOURNAMENT |
2019 | ATHELTICS SHOTPUT KEERTHANA-II HANSCIE DINAH-II | GOLD SILVER | MMC (ENCIERO) INTER MEDICAL – STATE LEVEL, Organised by Medras medical college chennai, |
2019 | BADMINTON -MENS N.SANTHOSH-IV & K.SANTHANA KRISHNAN-II ARUL XAVIER-CRRI | SEMI FINAL | MMC (ENCIERO) INTER MEDICAL – STATE LEVEL, Organised by Medras medical college chennai, |
2019 | FOOTBALL | SEMI FINAL | MMC (ENCIERO) INTER MEDICAL – STATE LEVEL, Organised by Medras medical college chennai, |
2019 | TABLE TENNIS VIJAY BHARATH-II Abinanth Deepak-IV | SEMI FINAL | MMC (ENCIERO) INTER MEDICAL – STATE LEVEL, Organised by Medras medical college chennai, |
2019 | TABLE TENNIS SINGLES: VIJAY BHARATH-II | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by MELMARUVATHUR AADI PARASHAKTHI INSTITUTION OF MEDICAL SCIENCE |
2019 | TABLE TENNIS DOUBLES: VIJAY BHARATH-II & AJITH | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by MELMARUVATHUR AADI PARASHAKTHI INSTITUTION OF MEDICAL SCIENCE |
2019 | RELAY-MEN VIGNESH RAM-II, VIGNESH -II JAYASURYA-II, LOHESH.V-II | THIRD | INTER MEDICAL – STATE LEVEL, Organised by CHETTINAD MEDICAL COLLEGE |
2019 | TABLE TENNIS DOUBLES: VIJAY BHARATH-II & Abinanth-IV | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by CHETTINAD MEDICAL COLLEGE |
2019 | TABLE TENNIS SINGLES: VIJAY BHARATH-II | RUNNER | MMC (ENCIERO) INTER MEDICAL – STATE LEVEL, Organised by Medras medical college chennai |
2019 | TABLE TENNIS MIXED DOUBLES: VIJAY BHARATH-II & NAVEENA -CRRI | RUNNER | MMC (ENCIERO) INTER MEDICAL – STATE LEVEL, Organised by Medras medical college chennai, |
2018 | KARATE : S.SURYAPRAKASH - IV | GOLD | TAMILNADU SENIOR STATE KARATE CHAMPIONSHIP HELD AT JJ STADIUM, CHENNAI |
2018 | KARATE : S.SURYAPRAKASH - IV | REPRESENTED FOR TAMILNADU STATE IN SENIOR NATIONAL KARATE CHAMPIONSHIP’ 2018 HELD AT NETAJI SUBASH CHANDRA BOSE STADIUM, KOLKATA. | |
2018 | CARROM – WOMEN K.NAGADIVYA-CRRI, & M.RAMYA-CRRI | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2018 | CARROM – WOMEN S.ARCHANA-CRRI & E.OVIYA-IV | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2018 | CHESS – WOMEN P.MONISHA – CRRI | THIRD | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2018 | CARROM – WOMEN K.NAGADIVYA-CRRI , & M.RAMYA-CRRI | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Stanly Medical College.. |
2018 | CHESS – WOMEN P.MONISHA-CRRI | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Stanly Medical College. |
2018 | BADMINTON -MEN N.SANTHOSH -IV & K.SANTHANA KRISHNAN -II DAVE MATHEW-II | WINNER | INTER MEDICAL – STATE LEVEL, Organised by-TIMS ENCHIERIO MADRAS MEDICAL COLLEGE |
2018 | BADMINTON -MEN N.SANTHOSH -IV & K.SANTHANA KRISHNAN -II DAVE MATHEW-II | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by-VELLORE MEDICAL COLLEGE |
2018 | FOOTBALL-MEN | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by-CHETTINAD MEDICAL COLLEGE CHETFUSION |
2018 | BADMINTON -MEN N.SANTHOSH -IV & K.SANTHANA KRISHNAN -II DAVE MATHEW-II | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by-CHENGALPATTU MEDICAL COLLEGE |
2018 | CRICKET | SEMI FINALS | INTER MEDICAL – STATE LEVEL Organised by Stanly Medical College. |
2017 | CARROM – WOMEN K.NAGADIVYA-IV, & M.RAMYA-IV | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2017 | CARROM – WOMEN S.ARCHANA-IV & E.OVIYA-III | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2017 | BADMINTON – WOMEN MERLYN SNIKY-IV & AARTHY-IV | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2017 | CHESS – WOMEN P.MONISHA – IV | THIRD | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2017 | ATHLETICS – WOMEN DISCUS SUSHMITHA – IV VINITA ANGELINE – IV SHOTPUT VINITA ANGELINE – IV | GOLD SILVER BRONZE | INTER MEDICAL – STATE LEVEL, Organised by Karpagavinayaga Institute of Medical Sciences. |
2017 | TABLE TENNIS – WOMEN M.NAVEENA – III & M.RAMYA - IV | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by SRM Medical College & Hospital. |
2017 | CARROM – WOMEN K.NAGADIVYA-IV, & M.RAMYA-IV | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Kilpauk Medical College. |
2017 | CARROM –MEN S.SATHISH KUMAR-IV & P.K.SATHISH - IV | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Kilpauk Medical College. |
2017 | CHESS – WOMEN P.MONISHA | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Kilpauk Medical College. |
2017 | TABLE TENNIS – WOMEN M.NAVEENA – III & M.RAMYA - IV | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Kilpauk Medical College. |
2017 | CARROM –MEN S.SATHISH KUMAR-IV & P.K.SATHISH - IV | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Chengal pet Medical College. |
2017 | CARROM –MEN | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Chengalpet Medical College. |
2017 | CARROM – WOMEN K.NAGADIVYA-IV, & M.RAMYA-IV | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Chengalpet Medical College. |
2017 | CHESS – WOMEN P.MONISHA – IV | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Chengalpet Medical College. |
2016 | KARATE – MEN (S.SURYA PRAKASH) | GOLD | STATE: 33rd TAMILNADU STATE SUB JUNIOR CHAMPIONSHIP HELD AT KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE. |
2016 | TABLE TENNIS – MEN (KARTHIK SUBASH, VIJAY THIRAVIAM & FRANKLIN) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES. |
2016 | CARROM – WOMEN (T.S.KEERTHANA & B.VINITHA) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES. |
2016 | ATHLETICS – WOMEN SHOTPUT – J.K.KIRUBA DISCUS – S.P.SUSMITHA | BRONZEBRONZE | INTER MEDICAL – STATE LEVEL, Organised by KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES. |
2016 | KARATE – MEN (S.SURYA PRAKASH) | GOLD | NATIONAL: KAI NATIONAL KARATE CHAMPIONSHIP HELD AT TALHOTRA INDOOR STADIUM, NEW DELHI. |
2016 | ATHLETICS – MEN&WOMEN TRIPLE JUMP: R. CHOZHAN JAVELIN: R.VINITA ANGELINE 1200 MTS: B.SOWMIYA 800 MTS : B.SOWMIYA 4*100 MTS RELAY:K.G.VIVAKKA, JARA SRUTHY, P.SARANYA & PREETHA. SHOT PUT: R.VINITA ANGELINE S.P.SUSMITHA DISCUS: S.P.SUSMITHA 4*100 MIXED MIDLEY RELAY: CHEZHIAN, ARUL, K.G.VIVAKKA & P.SARANYA. | SILVERGOLD GOLD GOLD GOLD SILVER BRONZE SILVER BRONZE | INTER MEDICAL – STATE LEVEL, Organised by STANLY MEDICAL COLLEGE. |
2016 | CARROM – WOMEN (T.S.KEERTHANA & B.VINITHA) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by STANLY MEDICAL COLLEGE. |
2016 | TABLE TENNIS – WOMEN (S.ASHWINI & M.NAVEENA) | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by STANLY MEDICAL COLLEGE. |
2016 | CHESS – WOMEN (P.MONISHA & M.KARTHIKA) | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by STANLY MEDICAL COLLEGE. |
2016 | CHESS – MEN (SIVABALAN, HARIHARAN & SRINIVASA RAMANAN) | THIRD | INTER MEDICAL – STATE LEVEL, Organised by STANLY MEDICAL COLLEGE. |
2016 | ATHLETICS – MEN & WOMEN JAVELIN – R.VINITHA ANGELINE-III DISCUS – S.P.SUSHMITHA-III 200 Mts. RUN-V.VELARASAN-III LONG JUMP- R.CHOZHAN-I JAVELIN-V.VELARASAN-III V.ARUL-III 4*100 Mts RELAY - R.CHOZHAN, V.VELARASAN, V.ARUL & R.DINESH | SILVERBRONZE SILVER GOLD SILVER BRONZE SILVER | INTER MEDICAL – STATE LEVEL, Organised by Sri Ramachandra University. |
2016 | CARROM – MEN JEYABARATHI – CRRI & SANJAY SHARMA – CRRI S.SATHISH KUMAR – III & SUBASH CHANDRA BOSE - III | WINNERRUNNER | INTER MEDICAL – STATE LEVEL, Organised by Sri Ramachandra University. |
2016 | TABLE TENNIS – WOMEN M.NAVEENA – II, S.ASHWINI – CRRI & SUBASHREE - CRRI | THIRD | INTER MEDICAL – STATE LEVEL, Organised by Sri Ramachandra University. |
2016 | CHESS – WOMEN P.MONISHA - III | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Sri Ramachandra University. |
2016 | FUTSAL – MEN R.A.ASHWIN ANNAMALAI – III, K.RAMSUNDAR – III, JAISUNDAR-II, S.VISVESHWARAN-II, LIASKAR DINAKAR PAUL-I, AAKASH-I & ARAVIND RAJ-I. | SEMI FINALS | INTER MEDICAL – STATE LEVEL, Organised by Sri Ramachandra University. |
2016 | TABLE TENNIS – MEN(STAFF) Mr.ANIL JENIFER – SYSTEM ADMINISTRATER | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Sri Ramachandra University |
2016 | ATHLETICS – MEN & WOMEN JAVELIN – S.P.SUSHMITHA-III DISCUS – S.P.SUSHMITHA-III LONGJUMP – R.CHOZHAN-I JAVELIN-V.VELARASAN-III | SILVERGOLD GOLD SILVER | INTER MEDICAL – STATE LEVEL, Organised by Govt. Kilpauk Medical College. |
2016 | CARROM – MEN JAYABARATHI – CRRI & SANJAY SHARMA – CRRI | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Govt. Kilpauk Medical College. |
2016 | CARROM – WOMEN T.S.KEERTHANA – CRRI & B.VINITHA – CRRI S.ARCHANA-III, K.NAGADIVYA-III & M.RAMYA - III | WINNERRUNNER | INTER MEDICAL – STATE LEVEL, Organised by Govt. Kilpauk Medical College. |
2016 | TABLE TENNIS – MEN(SINGLES) KARTHIK SUBASH – CRRI DOUBLES KARTHIK SUBASH – CRRI & VIJAY THIRAVIYAM - CRRI | RUNNERRUNNER | INTER MEDICAL – STATE LEVEL, Organised by Govt. Kilpauk Medical College. |
2016 | TABLE TENNIS – WOMEN(SINGLES) M.NAVEENA-II DOUBLES M.NAVEENA-II & S.ASHWINI-CRRI | RUNNERRUNNER | INTER MEDICAL – STATE LEVEL, Organised by Govt. Kilpauk Medical College. |
2016 | BADMINTON – WOMEN MERLYN SNIKY-III, AARTHY-III & S.P.SUSHMITHA-III | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Govt. Kilpauk Medical College. |
2016 | ATHLETICS – MEN TRIPLE JUMP-R.CHOZHAN-I | SILVER | INTER MEDICAL – STATE LEVEL, Organised by Chettinadu Medical College. |
2016 | TABLE TENNIS - MEN KARTHIK SUBASH – CRRI & VIJAY THIRAVIYAM - CRRI | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Chettinadu Medical College. |
2016 | CHESS – WOMEN P.MONISHA-III, M.KARTHIGA-III & OVIYA-II | WINNER | INTER MEDICAL – STATE LEVEL, Organised by Chettinadu Medical College. |
2016 | TABLE TENNIS – WOMEN M.NAVEENA-II & S.ASHWINI-CRRI | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Chettinadu Medical College. |
2016 | CARROM – WOMEN S.ARCHANA-III, K.NAGADIVYA-III & M.RAMYA - III | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by Chettinadu Medical College. |
2015 | CARROM – WOMEN (T.S.KEERTHANA & B.VINITHA) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by STANLEY MEDICAL COLLEGE |
2015 | CARROM – WOMEN (T.S.KEERTHANA & B.VINITHA) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by SRI RAMACHANDRA UNIVERSITY. |
2015 | CARROM – MEN (SRINIVASAN & DEEPAK) | RUNNER | INTER MEDICAL – STATE LEVEL, Organised by SRM MEDICAL COLLEGE & RESEARCH CENTRE. |
2015 | CARROM – WOMEN (T.S.KEERTHANA & B.VINITHA) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by SRM MEDICAL COLLEGE & RESEARCH CENTRE. |
2015 | CARROM – MEN (JAYABARATHI & SANJAYSHARMA) | WINNER | INTER MEDICAL – STATE LEVEL, Organised by SRM MEDICAL COLLEGE & RESEARCH CENTRE. |
