
|
|
||
|---|---|---|
| 1. | Total No. of Volumes : | 13338 |
| 2. | Total No. of Titles : | 4673 |
| 3. | Reference Books : | 1210 |
|
|
||
| 4. | National Journals : | 076 |
| 5. | International Journals : | 053 |
| 6. | Total No. of Journals : | 129 |
| 7. | Online Database : | Medline |
| 8. | Scholarly Journals : | 1869 |
| 9. | Trade Journals : | 146 |
| 10. | E-Books : | 69 |
| 11. | Magazines : | 39 |
| 12. | Reports : | 23 |
| 13. | Other Sources : | 1 |
| 14. | Total E-Resource | 2147 |
| 15. | CD’S | 795 |
|
|
||
|---|---|---|
| 1. | Library and floor area | 2631 sq.mt |
| 2. | Library functioning hours | 8.00 am to 8.00 pm |
|
|
||
| 1. | Inside Reading Hall | 170 Seats |
| 2. | Own Books Reading Hall | 170 Seats |
| 3. | Journals Section | 035 Seats |
| 4. | Reference Section | 050 Seats |
| 5. | Staff Reading Room | 030 Seats |
| 6. | Audio-Visual Room | 050 Seats |
| 7. | Librarian Room | 001 |
| 8. | Reprographic Room | 001 |
| 9. | Internet Room (50 Systems) | 001 |
| 10. | Back volume Section | 010 Seats |
| Inside Reading Hall | 150 Seats |
|---|---|
| Outside (Own Books) Reading Hall | 150 Seats |
| Staff Reading Hall | 30 Seats |
| Journals Section | 35 Seats |
| Reference Section | 30 Seats |
| Audio-Visual Room | 50 Seats |
| Librarian Room | 1 No. |
| Reprographic Room | 1 No |
| Medline, E-Books, E-Journals and Internet Room | 1 No. (With 40 Systems) |
| S.NO | NAME OF THE DEPARTMENT(S) | NO. OF BOOKS |
|---|---|---|
| 1 | ANATOMY | 1554 |
| 2 | PHYSIOLOGY | 764 |
| 3 | BIOCHEMISTRY | 693 |
| 4 | PATHOLOGY | 708 |
| 5 | PHARMACOLOGY | 665 |
| 6 | MICROBIOLOGY | 775 |
| 7 | FORENSIC MEDICINE | 446 |
| 8 | COMMUNITY MEDICINE | 581 |
| 9 | OPHTHALMOLOGY | 544 |
| 10 | E.N.T | 331 |
| 11 | GENERAL MEDICINE | 2004 |
| 12 | PSYCHIATRY | 222 |
| 13 | DERMATOLOGY | 344 |
| 14 | PAEDIATRICS | 621 |
| 15 | RADIOLOGY | 448 |
| 16 | RESPIRATORY MEDICINE | 45 |
| 17 | GENERAL SURGERY | 661 |
| 18 | ORTHOPAEDICS | 518 |
| 19 | ANAESTHESIOLOGY | 378 |
| 20 | OBSTETRICS & GYNAECOLOGY | 740 |
| 21 | MEDICAL EDUCATION | 5 |
| 22 | MEDICAL DICTIONARY | 48 |
| 23 | NURSING | 18 |
| 24 | DENTAL | 66 |
| 25 | GENERAL | 11 |
| 26 | QUESTION BANK | 43 |
| TOTAL NO.OF BOOK | 13338 |
| S.NO | NAME OF THE DEPARTMENT(S) | NO. OF BOOKS |
|---|---|---|
| 1 | ANATOMY | 87 |
| 2 | PHYSIOLOGY | 48 |
| 3 | BIOCHEMISTRY | 42 |
| 4 | PATHOLOGY | 60 |
| 5 | PHARMACOLOGY | 39 |
| 6 | MICROBIOLOGY | 42 |
| 7 | FORENSIC MEDICINE | 54 |
| 8 | COMMUNITY MEDICINE | 42 |
| 9 | OPHTHALMOLOGY | 39 |
| 10 | E.N.T | 35 |
| 11 | GENERAL MEDICINE | 253 |
| 12 | RESPIRATORY MEDICINE | 6 |
| 13 | PSYCHIATRY | 11 |
| 14 | DERMATOLOGY | 37 |
| 15 | PAEDIATRICS | 79 |
| 16 | RADIOLOGY | 72 |
| 17 | GENERAL SURGERY | 88 |
| 18 | ORTHOPAEDICS | 88 |
| 19 | ANAESTHESIOLOGY | 27 |
| 20 | OBSTETRICS & GYNAECOLOGY | 61 |
| TOTAL NO. OF BOOKS | 1210 | |
| S.NO | NAME OF THE DEPARTMENT(S) | NO. OF BOOKS |
|---|---|---|
| 1 | ANATOMY | 116 |
| 2 | PHYSIOLOGY | 102 |
| 3 | BIOCHEMISTRY | 103 |
| 4 | PATHOLOGY | 122 |
| 5 | PHARMACOLOGY | 119 |
| 6 | MICROBIOLOGY | 100 |
| 7 | FORENSIC MEDICINE | 105 |
| 8 | COMMUNITY MEDICINE | 121 |
| 9 | OPHTHALMOLOGY | 109 |
| 10 | E.N.T | 145 |
| 11 | GENERAL MEDICINE | 161 |
| 12 | RESPIRATORY MEDICINE | 45 |
| 13 | PSYCHIATRY | 100 |
| 14 | DERMATOLOGY | 95 |
| 15 | PAEDIATRICS | 118 |
| 16 | RADIOLOGY | 141 |
| 17 | GENERAL SURGERY | 162 |
| 18 | ORTHOPAEDICS | 132 |
| 19 | ANAESTHESIOLOGY | 145 |
| 20 | OBSTETRICS & GYNAECOLOGY | 120 |
| S.NO | SUBJECT | NO OF TITLE |
|---|---|---|
| 1 | ANATOMY | 006 |
| 2 | PHYSIOLOGY | 017 |
| 3 | BIO CHEMISTRY | 032 |
| 4 | PATHOLOGY | 037 |
| 5 | PHARMACOLOGY | 059 |
| 6 | MICROBIOLOGY | 044 |
| 7 | FORENSIC MEDICINE | 015 |
| 8 | COMMUNITY MEDICINE | 004 |
| 9 | GENERAL MEDICINE | 177 |
| 10 | RESPIRATORY MEDICINE | 037 |
| 11 | CARDIOLOGY | 060 |
| 12 | CARDIO THORASIC | 001 |
| 13 | GASTROENTROLOGY | 053 |
| 14 | NEUROLOGY | 139 |
| 15 | PSYCHIATRY | 088 |
| 16 | GENERAL SURGERY | 053 |
| 17 | NEUROL SURGERY | 005 |
| 18 | ORTHOPAEDICS | 029 |
| 19 | ENT - (OTOLARYGOLOGY) | 035 |
| 20 | DERMATOLOGY | 014 |
| 21 | PAEDIATRICS | 033 |
| 22 | PSYCHOLOGY | 088 |
| 23 | RADIOLOGY | 027 |
| 24 | OPHTHALMOLOGY | 015 |
| 25 | ANAESTHESIOLOGY | 011 |
| 26 | OBSTETRICS & GYNAECOLOGY | 064 |
| 27 | NEONATOLOGY | 001 |
| 28 | DENTISTRY | 021 |
| 29 | NURSING | 095 |
Phone: +91 44 30101111, +91 44 22299555
Fax: +91 44 30101100
Email ID: tagoremch@gmail.com
Emergency contact number : 044-22299500
AHS : 044 222 99 450
Pharma : 044 222 99 444
Copyright © 2026 Tagore Medical College & Hospital | Disclaimer | Sitemap

