S.No. | Name | Com | State Percentile | Speciality |
---|---|---|---|---|
1 | ASHIKHA SK | SC | 71.3530136 | Anaesthesiology |
2 | TARINI DINESH | MBC | 82.5179869 | Anaesthesiology |
3 | ANBU K | MBC&DNC | 43.7768042 | Community Medicine |
4 | A SHEELA | SC | 24.3425745 | Community Medicine |
5 | SHEEBA CAROLINE A | BC | 55.3720384 | Community Medicine |
6 | SAJAN GEORGE | OC | 33.9239897 | Community Medicine |
7 | PRIYAVARSHINI R | BC | 74.4354227 | D.V.L |
8 | SARANYA B | MBC | 96.6385387 | D.V.L. |
9 | M.GOUTHAMRAM | MBC | 59.6963027 | General Medicine |
10 | SAMITHA S | OC | 89.9258052 | General Medicine |
11 | SHABNAM SHAMEEM BANU S | BCM | 87.9861799 | General Medicine |
12 | RABIAH M | BCM | 76.6826345 | General Medicine |
13 | ARUNKUMAR S | BC | 91.6307544 | General Medicine |
14 | HARI KRISHNA A.L | BC | 90.9511944 | General Surgery |
15 | S.PRITHIVIRAJAN | BC | 85.0804472 | General Surgery |
16 | SHYAMRAAJ R | MBC | 86.7310738 | General Surgery |
17 | ISHANA ISMAIL | OC | 59.0378604 | General Surgery |
18 | BHUVANA RAJAN | BC | 56.2330072 | General Surgery |
19 | MOHAMED SULTHAN A | BCM | 57.7292988 | Microbiology |
20 | KEERTHNA M | BC | 59.2095147 | Microbiology |
21 | ANIGANI KAVYA | OC | 61.5097934 | Obstetrics & Gynaecology |
22 | GIRIJA N | BC | 38.7676402 | Obstetrics and Gynaecology |
23 | ISHWARYA S | OC | 87.9168439 | Obstetrics and Gynaecology |
24 | DORA ELSA CHERIAN | OC | 68.5325615 | Ophthalmology |
25 | MAANUSHRI S | BC | 77.5824440 | Ophthalmology |
26 | GANESH PRASATH R S | MBC | 86.4846840 | Orthopaedics |
27 | HARI KISHORE G | MBC | 58.8084365 | Orthopaedics |
28 | KANNAI TONY JATON | OC | 50.4182143 | Orthopaedics |
29 | ACHUTHA LAKSHMI B | BC | 74.4354227 | Otorhinolaryngology |
30 | S SURESH | BC | 64.4172971 | Paediatrics |
31 | BLESSY AMALA RISHA J | BC | 85.6659330 | Paediatrics |
32 | SHRUTHIKA N | BC | 68.3540792 | Paediatrics |
33 | M. YOKASHIVANJLI | SC | 77.2208556 | Pathology |
34 | T. EZHIL | SC | 42.4704533 | Pathology |
35 | AALEENA CHRISTY A | BC | 68.0619494 | Pathology |
36 | INDUMATHI R | SC | 52.2633592 | Pathology |
37 | ILANTHAMILAN | MBC | 55.8205560 | Pathology |
38 | BANU REKHA E | SC | 13.6570365 | Pharmacology |
39 | SHANMUGAPRIYA K. | MBC&DNC | 72.7155679 | Pharmacology |
40 | INBASIBANEE S S | BC | 17.8178753 | Pharmacology |
41 | SHANTHI M | SCA | 45.7636695 | Radio Diagnosis |
42 | DAISY EVANGELINE S | BC | 89.4177595 | Radiodiagnosis |
43 | DHINIL V | BC | 61.7391788 | Respiratory Medicine |
44 | KOWSALYA U | BC | 77.0153484 | Respiratory Medicine |
S.No. | Name | Com. | Speciality | T.Marks |
---|---|---|---|---|
1 | SUSHMITHA K | MBC&DNC | M.D. D.V.L |
547.00 |
2 | CHALLA TEJASWI | OC | M.D. D.V.L |
420 |
3 | MANASHA M | SC | M.D. Microbiology |
102.00 |
4 | THILAGAVATHY. M. | BC | M.D. Microbiology |
246.00 |
5 | PRIYANGA.S | MBC | M.D. Microbiology |
217 |
6 | RAJKUMAR.G | BC | M.D. Paediatrics | 332.00 |
7 | M.SAKTHIVEL | BC | M.D. Paediatrics | 519 |
8 | SRUTHI SAMPATH | BC | M.D. Paediatrics | 304 |
9 | INDHUJA M | SC | M.D. Pathology | 279.00 |
10 | NIVEDHA M | BC | M.D. Pathology | 322 |
11 | PONISHA LLOYD | BC | M.D. Pathology | 351 |
12 | ABHIJITHA S | BC | M.D. Pathology | 213 |
13 | GUNASEELAN | MBC | M.D. Pathology | 326 |
14 | ARAVINDKUMAR.J | OC | M.D. Pharmacology | 185.00 |
15 | ARUNA PRIYADHARSHINI .M | BC | M.D. Pharmacology | 155 |
16 | RAHUL THANGAVEL | SCA | M.D. Radio Diagnosis | 292 |
17 | ASWANTH M | DNC | M.D. Radio Diagnosis | 420 |
18 | V.B.MAHESH | OC | M.D. Respiratory Medicine |
365.00 |
19 | VIGNESH N K | BC | M.D. Respiratory Medicine |
418 |
20 | KEERTHANA S | SC | M.D.Anaesthesiology | 325 |
21 | SANOFER AKBAR ALI | BC | M.D.Anaesthesiology | 415 |
22 | VISALINI M | MBC | M.D.Community Medicine |
196 |
23 | GAYATHRI R | MBC&DNC | M.D.Community Medicine |
307.00 |
24 | RAMYA M | SC | M.D.Community Medicine |
215 |
25 | SHARMILA B | SC | M.D.Community Medicine |
321 |
26 | SANKAVI V | MBC&DNC | M.D.General Medicine | 415.00 |
27 | ROOBESH R | BC | M.D.General Medicine | 566 |
28 | RIYA D | BC | M.D.General Medicine | 494 |
29 | NAVEEN PRASAD K V | BC | M.D.General Medicine | 504 |
30 | SHEBAZ M S | BC | M.D.General Medicine | 395 |
31 | HARIHARAN J | SC | M.S. General Surgery | 405 |
32 | SANJITH.M | BC | M.S. General Surgery | 462 |
33 | CHUJITHA.T.K. | BC | M.S. General Surgery | 411 |
34 | R.KUMUDHINI | BC | M.S. General Surgery | 423 |
35 | NAVANEETHA R | DNC | M.S. General Surgery | 303 |
36 | C. RAMYA | BC | M.S. Obstetrics and Gynaecology | 432 |
37 | ISHWARYA | BC | M.S. Obstetrics and Gynaecology | 498 |
38 | NANDHINI P | BC | M.S. Obstetrics and Gynaecology | 349 |
39 | MOHAMMED MUKTHAR S | BCM | M.S. Orthopaedics | 344.00 |
40 | BHARATH KOUSHIK M | BC | M.S. Orthopaedics | 423 |
41 | MOHAN KUMAR D | BC | M.S. Orthopaedics | 450 |
42 | ADITYA G | SCA | M.S. Otorhinolaryngology |
243.00 |
43 | RAGUL V R | BC | M.S.Ophthalmology | 442 |
44 | KONDRU ROSHITHA GAGARIN | OC | M.S.Ophthalmology | 330 |
S.No. | Name of the Student | Speciality | Neet Score | Quota |
---|---|---|---|---|
1 | AVINASH BENJAMINE DHAS V | M.D. Radio Diagnosis |
517 | Govt. |
2 | E PRADEEP KUMAR | M.D. General Medicine |
499 | Govt. |
3 | BAVADHARINI S | M.S. General Surgery |
480 | Govt. |
4 | HIDHAYATHULLAH NIYAZ E A | M.D. Respiratory Medicine |
478 | Govt. |
5 | SUGHANYA SHREE N | M.D. General Medicine |
469.3 | Govt. |
6 | NAVEENPRASATH | M.S. Orthopaedics |
460 | Govt. |
7 | R PULIGESI | M.D. D.V.L |
455 | Govt. |
8 | VIGNESH PRABAHARAN | M.D. Paediatrics |
441 | Govt. |
9 | PREJITH R P | M.D. General Medicine |
435 | Govt. |
10 | P ARJUN PRABHU | M.S. Orthopaedics |
393.9 | Govt. |
11 | B MANIMEGALAI | M.S. Obstetrics and Gynaecology |
392.6 | Govt. |
12 | NIRANCHAN RAMANATHAN | M.D. Anaesthesiology |
387.5 | Govt. |
13 | ROSHINI A | M.S. General Surgery |
354 | Govt. |
14 | A ANITHA | M.D. Microbiology |
293 | Govt. |
15 | K JANANI | M.S. Ophthalmology |
426 | Govt. |
16 | D ARCHANA DEVAKANNAN | M.D.Community Medicine |
339.3 | Govt. |
17 | JACKLIN SHEBA R | M.D. Pathology |
245 | Govt. |
18 | AHAZIAH NICOLUS U | M.S.General Surgery | 425 | Govt. |
19 | AKSHAYA KUMARI S | M.D.Pathology | 261 | Govt. |
20 | KEERTHANARAJ P | M.D.Pharmacology | 192 | Govt. |
21 | NAGAPOOJA G | M.S. Obstetrics and Gynaecology |
469 | Management |
22 | DESHMUKH PAYAL ANIL | M.D. General Medicine |
448 | Management |
23 | RAVEENDRAN K S | M.D. Paediatrics |
437 | Management |
24 | R K RAAGHAVINA | M.D. Respiratory Medicine |
429 | Management |
25 | ANJUKAA T | M.S. Ophthalmology |
396 | Management |
26 | GAUTAM T | M.S. Otorhinolaryngology |
338 | Management |
27 | SHAVANI | M.D. Anaesthesiology |
330 | Management |
28 | ANCY RL | M.D.Community Medicine |
285 | Management |
29 | GOPIKA KANNAN | M.D. Pathology |
252 | Management |
30 | SANTHOSH KUMAR M | M.S. General Surgery |
434 | Management |
31 | SUBISHA BALAKRISHNAN | M.D. Pathology |
380 | Management |
32 | SUSHMITHA S | M.D.Community Medicine |
197 | Management |
33 | SUTHIR BALAN NADAR | M.S.General Surgery | 389 | Management |
34 | PRAVEENCHAKARAVARTHY RAJENDRAN | M.D.Pathology | 179 | Management |
35 | VONTI MITTA ISMAYEEL | M.D. General Medicine |
332 | NRI |
36 | B KAVERI | M.D. Radio Diagnosis |
326 | NRI |
37 | P L RESHMA | M.S. Obstetrics and Gynaecology |
288 | NRI |
38 | RESHIKA R G | M.D. D.V.L |
298 | NRI |
39 | SUBIN HUSSAIN Z | M.D. Paediatrics |
264 | NRI |
40 | MONISH SUDHAN S | M.S. Orthopaedics |
180 | NRI |
LIST OF P.G. STUDENTS ADMITTED UNDER GOVERNMENT QUOTA
S.No. | Name | Speciality | T.Mark | Quota |
---|---|---|---|---|
1 | MANIMARAN M | M.D. Radio Diagnosis | 526.5 | Govt. |
2 | MURALI A | M.D. General Medicine |
507 | Govt. |
3 | S JEGANATHAN | M.S. General Surgery |
466 | Govt. |
4 | FARAH MUMTAZ A | M.S. Obstetrics & Gynaecology |
462 | Govt. |
5 | SATHISH KUMAR | M.D. General Medicine |
435.61 | Govt. |
6 | A NIVETHA | M.S. Ophthalmology |
419.1 | Govt. |
7 | SHOBANA S | M.S. Obstetrics & Gynaecology | 412.92 | Govt. |
8 | VEERARAMAN | M.S. Otorhinolaryngology |
407 | Govt. |
9 | GANAPATHY RAMKUMAR M | M.S. Orthopaedics |
399 | Govt. |
10 | AMBICA M | M.D. Pathology |
390 | Govt. |
11 | NANDAKUMAR C | M.D. Anaesthesiology | 389 | Govt. |
12 | GOWTHAM PANDIAN J | M.S. General Surgery |
352.26 | Govt. |
13 | B MAHITHA | M.D.Community Medicine |
340 | Govt. |
14 | VISHNUSRI R | M.D. Pathology |
326 | Govt. |
15 | SRIVIDYA KUMARVEL | M.D.Community Medicine |
324 | Govt. |
LIST OF P.G. STUDENTS ADMITTED UNDER MANAGEMENT QUOTA
S.No. | Name | Speciality | T.Mark | Quota |
---|---|---|---|---|
1 | CIBIN RENGASAMY | M.D. General Medicine | 545 | Management |
2 | HARI KRISHNAN S | M.D. General Medicine |
462 | Management |
3 | VOGU MOUNIKA | M.D. Radio Diagnosis | 442 | Management |
4 | VIJAY M | M.S. General Surgery |
428 | Management |
5 | KUNTAL MANISHA | M.S. Obstetrics & Gynaecology |
423 | Management |
6 | KAVIN S | M.S. General Surgery |
415 | Management |
7 | JEROM PAUL T | M.S. Orthopaedics |
381 | Management |
8 | DHANANCHEZIYAN N | M.S. Orthopaedics |
360 | Management |
9 | SRINIDHI RAJASEKHAR | M.S. Ophthalmology | 321 | Management |
10 | AARTHI S | M.D.Community Medicine |
297 | Management |
11 | ROSE VARGHESE | M.D.Community Medicine |
284 | Management |
12 | SWETHA S (NRI Quota) | M.D. General Medicine | 210 | Management |
13 | S JANAKI RETHNA SHARON | M.D.Anaesthesiology | 305 | Management |
14 | KEERTHIKA K | M.D.Pathology | 290 | Management |
15 | SATHAKATHULLA ALMAS ZAREEN | M.D.Pathology | 245 | Management |
16 | ELIZEBETH PAULIN | M.S.General Surgery | 349 | Management |
LIST OF P.G. STUDENTS ADMITTED UNDER GOVERNMENT QUOTA
S.No. | Name of the Student | Speciality | Total Marks | Quota |
---|---|---|---|---|
1 | PREETHI K | OBSTETRICS & GYNAECOLOGY | 634 | Govt. |
2 | YASHICA PRIYA R | GENERAL MEDICINE | 628 | Govt. |
3 | ANBESAN | ORTHOPAEDICS | 625 | Govt. |
4 | PREM KUMAR V | GENERAL SURGERY | 618 | Govt. |
5 | D R NIVETHA | GENERAL MEDICINE | 599 | Govt. |
6 | T KABILAN @ VETRIVEL | GENERAL MEDICINE | 590 | Govt. |
7 | VEENA B | PATHOLOGY | 572 | Govt. |
8 | KAVITHA V | S.P.M. | 570.7 | Govt. |
9 | HELEN DHATCHAYANI K | OPHTHALMOLOGY | 505 | Govt. |
10 | MANIGANDAN J | GENERAL SURGERY | 502.7 | Govt. |
11 | KEERTHANA A | S.P.M. | 449.9 | Govt. |
12 | UMESH KRISHNA S | PATHOLOGY | 362.26 | Govt. |
13 | M VIKNESH PRABHU | PATHOLOGY | 341 | Govt. |
LIST OF P.G. STUDENTS ADMITTED UNDER MANAGEMENT QUOTA
S.No. | Name of the Student | Speciality | Total Marks | Quota |
---|---|---|---|---|
1 | NIVEDHA A | M.S. Orthopaedics | 609 | Mgmt. |
2 | BAVITHRA K | M.S. Obstetrics and Gynaecology | 596 | Mgmt. |
3 | ILAKKIYA S | M.S. General Surgery | 542 | Mgmt. |
4 | RAMYA B | M.S. Ophthalmology | 450 | Mgmt. |
5 | SIVARANJANI | M.D. Pathology | 415 | Mgmt. |
6 | NIVETHA R | M.D. (S.P.M.) | 369 | Mgmt. |
7 | S.P.Ashwin Krishna | M.S. Orthopaedics | 246 | Mgmt. |
8 | G. Manikandan | M.D. General Medicine. | 242 | Mgmt. |
9 | S. P. Siva Kumar | M.D. General Medicine | 231 | Mgmt. |
10 | E. Arun Poornesh | M.S. Obstetrics & Gynaecology | 293 | Mgmt. |
11 | S. Balamurugan | M.D. Pathology. | 233 | Mgmt. |
12 | S. Karan | M.S. General Surgery | 244 | Mgmt. |
13 | S.Vinodhraja | M.D. S.P.M. | 271 | Mgmt. |
14 | S.Nishanth | M.D. General Medicine | 301 | Mgmt. |
Phone: +91 44 30101111, +91 44 22299555
Fax: +91 44 30101100
Email ID: tagoremch@gmail.com
Emergency contact number : 044-22299500
Copyright © 2025 Tagore Medical College & Hospital | Disclaimer | Sitemap