LIST OF P.G. STUDENTS ADMITTED UNDER GOVERNMENT QUOTA
S.No. | Name of the Student | Speciality | Total Marks | Quota |
---|---|---|---|---|
1 | PREETHI K | OBSTETRICS & GYNAECOLOGY | 634 | Govt. |
2 | YASHICA PRIYA R | GENERAL MEDICINE | 628 | Govt. |
3 | ANBESAN | ORTHOPAEDICS | 625 | Govt. |
4 | PREM KUMAR V | GENERAL SURGERY | 618 | Govt. |
5 | D R NIVETHA | GENERAL MEDICINE | 599 | Govt. |
6 | T KABILAN @ VETRIVEL | GENERAL MEDICINE | 590 | Govt. |
7 | VEENA B | PATHOLOGY | 572 | Govt. |
8 | KAVITHA V | S.P.M. | 570.7 | Govt. |
9 | HELEN DHATCHAYANI K | OPHTHALMOLOGY | 505 | Govt. |
10 | MANIGANDAN J | GENERAL SURGERY | 502.7 | Govt. |
11 | KEERTHANA A | S.P.M. | 449.9 | Govt. |
12 | UMESH KRISHNA S | PATHOLOGY | 362.26 | Govt. |
13 | M VIKNESH PRABHU | PATHOLOGY | 341 | Govt. |
LIST OF P.G. STUDENTS ADMITTED UNDER MANAGEMENT QUOTA
S.No. | Name of the Student | Speciality | Total Marks | Quota |
---|---|---|---|---|
1 | NIVEDHA A | M.S. Orthopaedics | 609 | Mgmt. |
2 | BAVITHRA K | M.S. Obstetrics and Gynaecology | 596 | Mgmt. |
3 | ILAKKIYA S | M.S. General Surgery | 542 | Mgmt. |
4 | RAMYA B | M.S. Ophthalmology | 450 | Mgmt. |
5 | SIVARANJANI | M.D. Pathology | 415 | Mgmt. |
6 | NIVETHA R | M.D. (S.P.M.) | 369 | Mgmt. |
7 | S.P.Ashwin Krishna | M.S. Orthopaedics | 246 | Mgmt. |
8 | G. Manikandan | M.D. General Medicine. | 242 | Mgmt. |
9 | S. P. Siva Kumar | M.D. General Medicine | 231 | Mgmt. |
10 | E. Arun Poornesh | M.S. Obstetrics & Gynaecology | 293 | Mgmt. |
11 | S. Balamurugan | M.D. Pathology. | 233 | Mgmt. |
12 | S. Karan | M.S. General Surgery | 244 | Mgmt. |
13 | S.Vinodhraja | M.D. S.P.M. | 271 | Mgmt. |
14 | S.Nishanth | M.D. General Medicine | 301 | Mgmt. |
Phone: +91 44 30101111, +91 44 22299555
Fax: +91 44 30101100
Email ID: tagoremch@gmail.com
Emergency contact number : 044-22299500
Copyright © 2022 Tagore Medical College & Hospital | Disclaimer | Sitemap