STAFF FOR ANCILLARY SERVICES | ||
CENTRAL RECORD SECTION | ||
S.NO | DESIGNATION | NAMES |
1 | MEDICAL RECORD OFFICER | MR. R. MUTHAIYAN |
2 | STATISTICIAN | MR. S. SIVASAKTHIVEL |
3 | CODING CLERKS | MR. V. MURUGAN |
MR. N. KALAMEGAM | ||
MRS. M. LAVANYA | ||
MR. G. DEEPANCHAKRAVARTHI | ||
4 | RECORD CLERK | MR. M. THIYAGU |
MR.S.ARUNRAJ | ||
MR.R.ANANTH | ||
MR. J. JANAKIRAMAN | ||
Mr.K.JAYARAJ | ||
5 | DAFTARIES | M. SATHISH KUMAR |
MR. ARUN RAJ | ||
6 | PEONS | MR. S. SARAVANAN |
MR. MOORTHI | ||
7 | STENOTYPIST | MRS. E.DEVI |
CENTRAL ANIMAL HOUSE | ||
1 | VERERINARY OFFICER | Dr.RANJIT SAM STANLEY , B.V.Sc |
2 | ANIMAL ATTENDANT | MR. K. THIRUMOORTHY |
MR.MAHALINGAM | ||
3 | ANIMAL OPERATION - TECHINICIAN | S. HEMACHAKKRAVARTHI |
4 | SWEEPERS | MRS. ANNAKILI |
MR.GURUVAN | ||
CENTRAL LIBRARY | ||
1 | LIBRARIAN | MR. M.S. VEERASAMY |
2 | DEPUTY LIBRARIAN | MR.SURESHKUMAR |
3 | DOCUMENTALIST | MR.DILLIBABU |
4 | CATALOGUER | MRS. JACULIN |
5 | LIBRARY ASST. | MRS. D. DEVIKA |
MRS. JACULIN | ||
MR.ANBAYAGAN | ||
MR.KUMAR | ||
5 | DAFTARIES | MRS. MAHALAKSHMI |
MR. M.DEIVARAJAN | ||
6 | PEONS | MR. ANAND |
MR.MANNU | ||
CENTRAL PHOTOGRAPHIC CUM AUDIOVISUAL UNIT | ||
1 | PHOTOGRAPHER | MR. ANIL JENIFER |
2 | ARTIST MODELLERS | Mr.B.ARUN KUMAR |
3 | DARK ROOM ASSISTANT | M. SEKAR |
4 | AUDIOVISUAL TECHNICIAN | Mr.B.JOHN WESLY |
5 | STORE KEEPER CUM CLERK | MR. S. SURESH |
6 | ATTENDANT | MR. E. DEVARAJ |
MEDICAL EDUCATION UNIT | ||
1 | STENOGRAPHER | Mr. K. BOOSHANAN |
2 | COMPUTER OPERATOR | Mrs. V. SANTHOSHINI |
3 | TECHNICIANS IN ADIO-VISUAL AIDS,PHOTOGRAPHY AND ARTIST | MR. S. SURESH |
MR. VIJAYAKUMAR | ||
CENTRAL STERLIZATION SERVICES DEPARTMENT | ||
1 | MATRON | MRS.NISSY PHILIP |
2 | CSSD INCHARGE | MR. A. SIVAKUMAR |
3 | TECHNICAL ASSISTANT | MR. D. KARTHI |
MR. K.VIGNESH | ||
MR. N. CHANDRA MOULY | ||
MRS.S.ELIZABETH | ||
MR. N.JAYAKUMAR | ||
MR. B. SARATHY | ||
MR. D. SAM RAJ | ||
4 | TECHNICIAN | MR. D. DINESH KUMAR |
MS. R. SUDHA | ||
MR. P. SURESH | ||
Mr. R.SATHEESH | ||
MR. T. IRUDHAYARAJ | ||
MS. G. NISHANTHI | ||
MS. L. INBHAKANI | ||
MR. Y. VINCENT | ||
5 | WARD BOYS | MR. D. SENTHIL MURUGAN |
MS. K. JAYANTHI | ||
MR. S. PARAMASIVAM | ||
MRS. N. PADMAVATHY | ||
MR. MURUGESAN | ||
MR. S.MOORTHI | ||
MRS. A. SHANTHI | ||
MRS. R. DEIVANAI | ||
6 | STAFF NURSE | MS. M. SUDHA |
MS. S. LAVANYA | ||
MS. A. ANITHA | ||
MS. V. PRIYA | ||
7 | SWEEPER | MRS. M.K. INDIRA |
MRS. T. VASANTHA KUMARI | ||
MRS. RANI | ||
MRS. N. SUDHA | ||
LAUNDRY | ||
S.NO | DESIGNATION | NAMES |
1 | SUPERVISOR | MR.A.SIVAKUMAR |
2 | DHOBI/WASHERMAN/WOMEN | D.ANANTHI |
EMALDARANI | ||
K.SELVI | ||
M.THILAGAM | ||
A.VAIDEKI | ||
MRS. S. NASIMA | ||
MRS. P. MAHALAKSHMI | ||
MR. S. SARAVANAN | ||
MR. P. KARTHICK | ||
MRS. M. SASIKALA | ||
MR. PARAMASIVAM | ||
MRS. N. VALLI | ||
3 | PACKER | MR. E. KALIA PERUMAL |
MR. D. DHANASEKARAN | ||
MR. G. RAVI | ||
MR. G. UDAYAKUMAR | ||
MR.M. ASHOK KUMAR | ||
MR. B. NAGARAJAN | ||
MRS. N.MENAKA | ||
MRS. SEETHALAKSHMI | ||
MRS. T.JANAKI | ||
MRS. M. ANURADHA | ||
MRS.M.DEVI | ||
MRS. P. KALA | ||
Blood Bank | ||
1 | TECHNICIANS | A.RAJANI KANTHAN |
J.JAGADESH | ||
M.JAYASURYA | ||
R.PAVITHRA | ||
P.VIJAYASARATHI | ||
2 | LABORATORY ATTENDANTS | MRS. PARAMESHWARI |
MR. N. GOVINDARAJ | ||
MR. A. CHINNASAMY | ||
MR. M. MAHENDRAN | ||
MR. N. MATHANRAJ | ||
MR. P. MUTHAPPA | ||
3 | STORE KEEPERS | MR. SURESH |
MRS. JANSI RANI | ||
MS. KANIMOZHI | ||
MRS. M. ELAVARASI | ||
MRS. C. RAHINI | ||
MR. PRADAP | ||
4 | RECORD CLERKS | MR. V. GNANESHWARAN |
MR. D. BABU | ||
CENTRAL CASUALTY SERVICES | ||
1 | STRETCHER BEARERS | MR. N. RAJENDRAN |
MRS. P. JAYANTHI | ||
MR. ISMAIL | ||
MRS. S. KATHIJA | ||
MR. S D. AMUDHA | ||
MRS. G. MALLIGA | ||
2 | RECEPTIONIST CUM CLERKS | MR. S. BOOPATHY |
MR. K. DEVARAJ | ||
3 | WARD BOYS | MRS. N. LAKSHMI |
MRS. S. SASIKA | ||
MRS. A. IRUDHAYATHAI | ||
MRS. C. SULOCHANA | ||
MR. P. NIRMALRAJ | ||
MRS. ARUNA DEVI | ||
4 | NURSING AND PARA MEDICAL STAFF | MR. NAVEEN SHELLI |
MR. ABIN | ||
MRS.K.KALAI MATHI | ||
MRS. MARIYA PREMA | ||
MRS.UMA MAGESHWARI | ||
MS. D. PRABHA | ||
CENTRAL WORK SHOP | ||
1 | SUPEINTENDENT ENGINEER | MR. D.A. JASON |
2 | SENIOR TECHNICIANS | MR. V. ARUNAGIRI |
MR. P. MANI | ||
MR. R. SARANRAJ | ||
MR. G.K. MANIKANDA RAJ | ||
3 | JUNIOR TECHNICIANS | MR. R. CHANDRA SEKARAN |
MR. DILLIBABU | ||
4 | CARPENDER | MR. A. GERALD |
5 | BLACKSMITH | MR. S. MANIKANDAN |
6 | ATTENDANTS | MR. M. VIJAYA KUMAR |
MR. D. PRABAKARAN | ||
MR. N. SIVADASS | ||
MR. R. KABILAN |
Paramedical & Non Teaching Staff List | |||
SNo | Staff Name | Department Name | Designation |
1 | P. VENKATAKRISHNAN | ADMINISTRATIVE OFFICE | ADMINISTRATIVE OFFICER |
2 | M. GURUNATHAN | ADMINISTRATIVE OFFICE | OFFICE SUPERINTENDENT |
3 | V. SANGEETHA | ADMINISTRATIVE OFFICE | ASSISTANT |
4 | M. JEEVARATHINAM | ADMINISTRATIVE OFFICE | OFFICE ASSISTANT CUM TYPIST |
5 | S. PUNITHA | ADMINISTRATIVE OFFICE | DATA ENTRY OPERATOR / OFFICE ASSISTANT |
6 | J. RAVIKUMAR | ADMINISTRATIVE OFFICE | ATTENDER |
7 | R. KUMARAN | ADMINISTRATIVE OFFICE | OFFICE-ASSISTANT |
8 | G. KARUPPASAMY | ADMINISTRATIVE OFFICE | ADMIN MANAGER |
1 | L. CHITRA | DEAN OFFICE | P.A. TO DEAN |
2 | S. HEMAVATHY | DEAN OFFICE | RECEPTIONIST |
3 | S. UMA MAHESWARI | DEAN OFFICE | TYPIST |
4 | M. THULUKANNUM | DEAN OFFICE | HOUSEKEEPING |
1 | LAKSHMANAN | ACCOUNTS | ACCOUNTS OFFICER |
2 | V. K. SURENKUMAR | ACCOUNTS | SENIOR ACCOUNTANT |
3 | J.R. JAYASREE | ACCOUNTS | ACCOUNTANT |
4 | S. MAGESH | ACCOUNTS | ACCOUNTS ASSISTANT |
1 | S. ANIL JENIFER | TECHNICAL | SYSTEM ANALYST |
2 | R. MUNIASAMY | TECHNICAL | SYSTEM ANALYST |
3 | M. DAVALETH BI | TECHNICAL | ADMIN ASSISTANT |
1 | M. BAKTHAVATCHALAM | WEB DEVELOPMENT | WEBSITE DESIGNER |
1 | B. ARUN KUMAR | CCTV & TELEPHONE | CCTV SENIOR TECHNICIAN |
2 | S. KARTHICK SELVAM | CCTV & TELEPHONE | IT - DEPT., CCTV HELPER |
3 | C. GUNASAMY | CCTV & TELEPHONE | TELEPHONE MECHANIC |
4 | H. JASHWANTH KUMAR | CCTV & TELEPHONE | PHOTOGRAPHER |
1 | K. SRINIVASAN | SPIRITUAL | GURUKKAL |
2 | ASHWIN KUMAR IYER | SPIRITUAL | TEMPLE GURUKKAL |
1 | N. DEEPAK KUMAR | PHYSICAL EDUCATIONAL TRAINING | PHYSICAL DIRECTOR |
2 | P. MARI | PHYSICAL EDUCATIONAL TRAINING | MARKER |
3 | E. VIGNESH | PHYSICAL EDUCATIONAL TRAINING | MARKER |
1 | A. J. SURESH KUMAR | STORE SECTION | SENIOR MANAGER - STORES |
2 | S. SURESH | STORE SECTION | STORE INCHARGE |
3 | R. ANUPRIYA | STORE SECTION | STORES ASSISTANT |
4 | L. BOOPALAN | STORE SECTION | STORES ASSISTANT |
5 | V. VELPANDIAN | STORE SECTION | STORES ASSISTANT |
6 | E. DEVARAJ | ATTENDERS - COLLEGE | ATTENDER |
1 | M. SURESH KUMAR | LIBRARY | LIBRARY ASSISTANT |
2 | KAVITHA THANGARAJ | LIBRARY | LIBRARIAN |
3 | P. THIRUMALAI | LIBRARY | LIBRARIAN |
4 | R. ILANCHITRAN | LIBRARY | LIBRARIAN |
5 | K. MALLIKESHWARI | ATTENDERS - COLLEGE | ATTENDER |
1 | K. G. MEENAKSHI | RESIDENTIAL QUARTERS | DEPUTY WARDEN (GIRLS HOSTEL) |
2 | S. JAIRAMAN | RESIDENTIAL QUARTERS | DEPUTY WARDEN (CRRI BOYS HOSTEL) |
3 | S. SATIAVADY | RESIDENTIAL QUARTERS | DEPUTY WARDEN (MBBS GIRLS HOSTEL) |
4 | D. LAKSHMI | RESIDENTIAL QUARTERS | DEPUTY WARDEN (MBBS GIRLS HOSTEL) |
5 | S. SELVAKUMAR | RESIDENTIAL QUARTERS | DEPUTY WARDEN (MBBS BOYS HOSTEL) |
1 | P. RAVISANKAR | CIVIL | ELECTRICAL ENGINEER/ LIAISON OFFICER |
2 | V. ELUMALAI | CIVIL | PLUMBER |
3 | M. DILLIBABU | CIVIL | PLUMBER |
4 | V. GNANESHWARAN | CIVIL | PLUMBER |
5 | C. GANESAN | CIVIL | CARPENTER |
6 | V. MOHAN | CIVIL | FIRE SAFETY OFFICER |
7 | C. VENKATESAN | CIVIL | MASON |
8 | S.UDHAYAKUMAR | CIVIL | PLUMBER |
9 | M. KUMARAN | CIVIL | SITE ENGINEER |
10 | S. ELANGOVAN | CIVIL | SITE ENGINEER |
11 | K. VASANTH | CIVIL | PROJECT ENGINEER |
12 | S. MUGUNTHAN | CIVIL | PLUMBER |
13 | N. VIGNESH | CIVIL | SITE ENGINEER |
1 | K. SATHIAMOORTHY | ELECTRICAL | SENIOR ELECTRICAL ENGINEER |
2 | M. BABU | ELECTRICAL | ELECTRICAL ENGINEER |
3 | P. MANI | ELECTRICAL | ELECTRICIAN |
4 | R. CHANDRASEKARAN | ELECTRICAL | ELECTRICIAN |
5 | S. KARTHIKEYAN | ELECTRICAL | ELECTRICIAN |
6 | N. ESSAKI MUTHU KUMAR | ELECTRICAL | ELECTRICIAN |
7 | G. VINURAJ | ELECTRICAL | ELECTRICIAN |
8 | R. SUNIL RAJ | ELECTRICAL | ELECTRICIAN - HELPER |
9 | G. PRAVEEN KUMAR | ELECTRICAL | (AC TECHNICIAN) |
10 | V. SELVARAJ | ELECTRICAL | SENIOR AC TECHNICIAN |
11 | A. RAJASEKAR | ELECTRICAL | SENIOR AC TECHNICIAN |
12 | S. SRIDHAR | ELECTRICAL | ELECTRICIAN |
13 | G. ISAAC | MISCELLANEOUS | LIFT OPERATOR |
1 | K. SUGUMAR | HORTICULTURE | CAMPUS MANAGER |
2 | N. VIJAYA | HORTICULTURE | GARDENER |
3 | VELLACHI | HORTICULTURE | GARDENER |
4 | B.BANU | HORTICULTURE | GARDENER |
5 | CHINNAPONNU | HORTICULTURE | GARDENER |
6 | KANTHAMMAL | HORTICULTURE | GARDENER |
7 | S.SANTHI | HORTICULTURE | GARDENER |
8 | P. RAJANGAM | HORTICULTURE | GARDENER |
9 | D. THULUKANAM | HORTICULTURE | GARDENER |
1 | JAIRAJ PILLEY | SECURITY | SECURITY OFFICER INCHARGE |
2 | KUMAR JANA | HOSPITAL-SECURITY | SECURITY GUARD |
3 | B. BABU | HOSPITAL-SECURITY | SECURITY GUARD |
4 | A. BALAMURUGAN | HOSPITAL-SECURITY | SECURITY GUARD |
1 | A. CHINNASAMY | TRANSPORT | DRIVER |
2 | G. ARUL(ENGG COLLEGE) | TRANSPORT | DRIVER |
3 | M. MAHENDRAN | TRANSPORT | DRIVER |
4 | D. VEERABADRAN | TRANSPORT | DRIVER |
5 | M. V VIJAYAKANTH | TRANSPORT | DRIVER |
6 | S. JANAKIRAMAN | TRANSPORT | DRIVER |
7 | R. MANI KANDAN | TRANSPORT | DRIVER |
8 | M. MOHAN | TRANSPORT | DRIVER |
9 | H. SAMUEL EBINEZER | TRANSPORT | DRIVER |
10 | K. MOHAN | TRANSPORT | DRIVER |
11 | G. RAVI | TRANSPORT | DRIVER |
12 | R. JAYAPRAKASH | TRANSPORT | DRIVER |
13 | G. THIYAGARAJAN | TRANSPORT | DRIVER |
14 | M. IMMANUEL | TRANSPORT | DRIVER |
15 | L. VISWANATHAN | TRANSPORT | DRIVER |
16 | R. RAMARAJ | TRANSPORT | DRIVER |
17 | E.KALIYAPERUMAL | TRANSPORT | DRIVER |
18 | K. GUNASEELAN | TRANSPORT | DRIVER |
19 | D. PRABHU | TRANSPORT | DRIVER |
20 | D. RAMU | TRANSPORT | DRIVER |
21 | T. ANTONY | TRANSPORT | DRIVER |
22 | E. SELVAM | TRANSPORT | DRIVER |
23 | S.DAYABARAN | TRANSPORT | DRIVER |
24 | D. BALAJI | TRANSPORT | DRIVER |
25 | P. BALAMURUGAN | TRANSPORT | DRIVER |
26 | M. ANANDAN | TRANSPORT | DRIVER |
1 | K. BOOSHANAN | ANATOMY | OFFICE ASSISTANT CUM TYPIST/ NMC CELL |
2 | S. ANANDHAPPAN | ANATOMY | ATTENDER |
3 | R. MAHALINGAM | ANATOMY | ATTENDER |
4 | U. SANDHIYA | ANATOMY | LAB TECHNICIAN |
5 | K. JAYASRI | ANATOMY & PHYSIOLOGY | DATA ENTRY OPERATOR CUM TYPIST |
1 | R. GOMATHI | PHYSIOLOGY | LAB TECHNICIAN |
2 | L. AMUTHA | PHYSIOLOGY | ATTENDER |
1 | B. LAKSHMI | BIOCHEMISTRY | ATTENDER |
1 | S. INDHUMATHI | PHARMACOLOGY | LAB TECHNICIAN |
2 | M. AVITHA | PHARMACOLOGY | ATTENDER |
3 | K. CHELLIAH | PHARMACOLOGY | ANIMAL HOUSE ATTENDER |
1 | R. SHARMILA | PATHOLOGY | TYPIST |
2 | M. DIVYA | PATHOLOGY | ATTENDER |
1 | R. BACKIYALAKSHMI | MICROBIOLOGY | TYPIST |
2 | L. ANITHA | MICROBIOLOGY | ATTENDER |
3 | G. NAVANEETHAM | MICROBIOLOGY | ATTENDER |
1 | T .KAVITHA | FORENSIC MEDICINE | LAB TECHNICIAN |
2 | P. SANKARAMMAL | FORENSIC MEDICINE | ATTENDER |
1 | L. NITHYALAKSHMI | COMMUNITY MEDICINE | LAB TECHNICIAN |
2 | V. KAVITHA | COMMUNITY MEDICINE | ATTENDER |
Phone: +91 44 30101111, +91 44 22299555
Fax: +91 44 30101100
Email ID: tagoremch@gmail.com
Emergency contact number : 044-22299500
Copyright © 2024 Tagore Medical College & Hospital | Disclaimer | Sitemap